| × | × | × | |
|
|
|
|
| The Compact C 1 Calorimeter | HPLC Deneme cihazı | IKA C6000 Calorimeter | |
| Brand | IKA | IKA | |
| Target Markets | Azerbaijan, Turkey | ||
| Standart Method Compliance | DIN 51900, ISO 1928 | ASTM D240, ASTM D4809, ASTM D5865, DIN 51900, EN 14918, EN 15170, GB T213, ISO 1716, ISO 1928 | |
| Sample Type | Solid and Liquid | Coal, Coke, Concrete, Diesel Fuel, Gas Turbine Oil, Gasoline, Kerosene, Mineral Wool, Polymers, Solid Biofuels, Stone, Timber | |
| Maximum Measurement Range | 40,000 J | ||
| Measurement Mode | 22 °C / 30 °C |


