| × | × | × | × | |
|
|
|
|
|
| The Compact C 1 Calorimeter | Carbolite-Gero HTMA Series | Carbolite-Gero LHT Series | GERHARDT N-REALYZER | |
| Brand | IKA | Carbolite-Gero | Carbolite-Gero | |
| Standart Method Compliance | DIN 51900, ISO 1928 | DUMAS combustion method; fast and economical alternative to Kjeldahl | ||
| Sample Type | Solid and Liquid | LIquid samples; suitable for low and high nitrogen content matrices, Solid samples; suitable for low and high nitrogen content matrices | ||
| Maximum Measurement Range | 40,000 J | |||
| Measurement Mode | 22 °C / 30 °C |



