| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| The Compact C 1 Calorimeter | Carbolite-Gero HTMA Series | Carbolite-Gero LHT Series | GERHARDT N-REALYZER | Distillation Analysis | CARBOLITE-GERO LGP Series | Carbolite-Gero GP Series – GP 200A Model | Carbolite-Gero PFSC Series | |
| Brand | IKA | Carbolite-Gero | Carbolite-Gero | Carbolite-Gero | Carbolite-Gero | Carbolite-Gero | ||
| Standart Method Compliance | DIN 51900, ISO 1928 | DUMAS combustion method; fast and economical alternative to Kjeldahl | ASTM D445 | High temperature protection, external thermocouple port, exhaust fan option, NADCAP – AMS2750F | BS EN 61010-2-010:2020 Standard Compliance, Designed for processes involving volatile solvent release, High Temperature Protection, Suitable for applications requiring EN1539 safety considerations | |||
| Sample Type | Solid and Liquid | LIquid samples; suitable for low and high nitrogen content matrices, Solid samples; suitable for low and high nitrogen content matrices | ||||||
| Maximum Measurement Range | 40,000 J | |||||||
| Measurement Mode | 22 °C / 30 °C |







