| × | × | × | × | × | |
|
|
|
|
|
|
| Carbolite-Gero GP Series – GP 200A Model | IKA Calorimeters C 200 | CARBOLITE-GERO LGP Series | Alpha MOS HERACLES NEO | IKA Calorimeters C 200 h | |
| Brand | Carbolite-Gero | IKA | Carbolite-Gero | Alpha MOS | IKA |
| Standart Method Compliance | ASTM D1989, ASTM D240, ASTM D4809, ASTM D5468, ASTM D5865, ASTM E711, DIN 51900, ISO 1928 | High temperature protection, external thermocouple port, exhaust fan option, NADCAP – AMS2750F | ASTM D1989, ASTM D240, ASTM D4809, ASTM D5468, ASTM D5865, ASTM E711, DIN 51900, ISO 1928 | ||
| Sample Type | Solid and Liquid | Solid and Liquid | |||
| Maximum Measurement Range | 40,000 J | 40,000 J | |||
| Measurement Mode | Dynamic / Isoperibol / Manual / Time-Controlled | Dynamic (approx. 8 min), Isoperibol (approx. 17 min) |



