| × | × | |
|
|
|
| GERHARDT N-REALYZER | IKA Calorimeters C 200 h | |
| Brand | IKA | |
| Standart Method Compliance | DUMAS combustion method; fast and economical alternative to Kjeldahl | ASTM D1989, ASTM D240, ASTM D4809, ASTM D5468, ASTM D5865, ASTM E711, DIN 51900, ISO 1928 |
| Sample Type | LIquid samples; suitable for low and high nitrogen content matrices, Solid samples; suitable for low and high nitrogen content matrices | Solid and Liquid |
| Maximum Measurement Range | 40,000 J | |
| Measurement Mode | Dynamic (approx. 8 min), Isoperibol (approx. 17 min) |

